Reflecting on the first half of this year, we're happy to see that our goal of donating $20,000 is on track. Whether it be to charities, causes, community groups, or just generally sharing some good in the world.
What communities and causes have we supported?
Forge Through | During the 2021 Land Forces expo, Anywise had a competition for people to vote for their favourite charity or cause. The winner was Forge Through and they received a $5,000 donation to help them continue the great work they do. Working with Veterans and First Responders over an anvil and hearth. Forge Through was developed to start conversations around mental health and PTSD. To assist those who have suffered from the demands of their role serving the people of Australia. | $5,000 |
Original & Authentic Aboriginal Art | As part of our Reconciliation Action Plan, Anywise purchased an incredible artwork to use in our RAP and also to display in our new office. We're looking forward to working with more Aboriginal and Torres Strait Islander businesses in the future. | $1,900 |
Yarra River Dragons | Fellow SME, Luminact, teamed with Yarra River Dragons to make this fundraising event a reality. The local Melbourne dragon boat team paddled for 36 hours straight to raise awareness of Neuroblastoma and support Oli and his family. | $1,650 |
Shele Waide's Fundraising Campaign | Similar to the Yarra River Dragons, Shele Waide is raising money for Oli who suffers from highly aggressive Neuroblastoma by taking on the challenging 7-day Larapinta trail. Having raised close to $10,000 with a goal of $3,500, it is incredible to see the great work they have done. | $1,500 |
Mito Foundation | After taking part in the Bloody Long Walk challenge to raise awareness of Mito, Anywise donated just over $1,000 to the Mito Foundation. | $1,001 |
Big Group Hug | A Non-Profit Organisation based in Melbourne who organise goods to be donated to underprivileged children. | $600 |
Australian Red Cross | Well known and available to help Australians far and wide. Specifically, the Red Cross help people find shelter, support, and their loved ones when natural disasters strike. | $515 |
The Movember Foundation | Created by men and for men. Focusing on men's mental health and suicide prevention, as well as Prostate and Testicular cancer awareness. | $502 |
The Hidden Athlete Project - Masaka Cycling Club Foundation | An amateur cycling team based in Masaka, Southern Uganda. This initiative is designed to showcase cycling talent within the East African nations and prepare riders for opportunities amongst professional cycling teams. | $344 |
Leukaemia Foundation | A national charity who assist people with leukaemia, lymphoma, myeloma, MDS, MPN, and other blood cancers. | $82 |
RSL Poppy Appeal | Created to help support veterans and their families with specialist services such as crisis accommodation and health and wellbeing programs. | $52 |
If you haven't already heard, Any.AIDE is a pro-bono service we offer to charities and community groups in need. Lending our team's skillsets and experience to help problem solve the complex issues they're facing.
Comments